|
|
Software-Übersicht |
EXCLUSIVE |
|
|
| |||
|
...sortiert nach Name! | |||
| Titel | Genre | Besonderheiten | Platine | Jahr |
| 005 | Action | mit dem Titel 005 anstatt 007 sparte man sich in diesem James Bond Style Game die Lizenzgebühren | G80 | 1981 |
| 119 | Action | 119 ist die japanische Notrufnumer | System 2 | 1986 |
| 2 Spicy (aka Too Spicy) |
Shooter/Shoot´em Up | Lindbergh | 2007 | |
| 4D Warriors | Shooter/Shoot´em Up | System 1 | 1985 | |
| 600 (aka Turpin) |
Geschick/Puzzle | von Konami lizenzierter Release | Z80 | 1981 |
| A.B. Cop (aka Air Bike Cop) |
Racing | X-Board | 1990 | |
| Ace Attacker | Sport Volleyball | System 16B | 1989 | |
| Air Rescue | Action | komplett anders zur Master System Version | System 32 | 1991 |
| Air Trix | Sport Skateboarding | Hikaru | 2001 | |
| Airline Pilots | Strategie/Simulation | das Spiel wurde in Zusammenarbeit mit der Fluglinie "Japan Airlines" entwickelt | Naomi | 1999 |
| Albegas (aka Cybernaut) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
| Alien 3: The Gun | Shooter/Shoot´em Up | System 32 | 1993 | |
| Alpha Fighter | Shooter/Shoot´em Up | auch als Dual-Cabinet mit Head On | Vic Dual | 1979 |
| Ambitious of ZunZun (aka Zunzunkyou No Yabou) |
Shooter/Shoot´em Up | System C-2 | 1994 | |
| Angel Kids | Geschick/Puzzle | Space Position | 1988 | |
| Answer X Answer - Answer X Answer 1.1 - Answer X Answer DX (2008) - Answer X Answer Premium (2008) |
Quiz | Lindbergh | 2007 | |
| Answer X Answer 2 | Quiz | Lindbergh | 2008 | |
| Answer X Answer Live | Quiz | Lindbergh | 2010 | |
| Appoooh | Beat´em Up | Z80 | 1984 | |
| Arabian Fight | Beat´em Up | System 32 | 1992 | |
| Aurail | Shooter/Shoot´em Up | System 16B | 1989 | |
| Azumanga Daioh Puzzle Bobble | Geschick/Puzzle | Naomi GD | 2002 | |
| Balloon Gun | Shooter/Shoot´em Up | Discrete Logic | 1974 | |
| Battle Police | Shooter/Shoot´em Up | TradingCard Game | Unknown | 2009 |
| Bay Route | Shooter/Shoot´em Up | System 16B | 1989 | |
| Beetle Dash!! (aka Insect Dash!!) |
Strategie/Simulation | TradingCard Game | Aurora | 2007 |
| Behind... Enemy Lines | Shooter/Shoot´em Up | Model 2C | 1998 | |
| Block Gal | Geschick/Puzzle | System 1 | 1987 | |
| Blockade | Geschick/Puzzle | Blockade | 1976 | |
| Boat Race GP | Racing | Model 3 Step 1.0 | 1996 | |
| Bomber | Shooter/Shoot´em Up | Discrete Logic | 1977 | |
| Border Break: SEGA Network Robot Wars Ver. 1.5 - Border Break: Air Burst Ver. 2.0 (2010) - Border Break: Air Burst Ver. 2.5 (2011) - Border Break: Union Ver. 3.0 (2012) - Border Break: Union Ver. 3.5 (2013) - Border Break: Scramble Ver. 4.0 (2014) - Border Break: Scramble Ver. 4.5 (2015) - Border Break X (2016) |
Action | Ringedge | 2009 | |
| Borench | Geschick/Puzzle | System C-2 | 1990 | |
| Brain | Shooter/Shoot´em Up | System 2 | 1986 | |
| Brave Firefighters | Action | Hikaru | 1999 | |
| Break Open | Geschick/Puzzle | Discrete Logic | 1978 | |
| Bull Fight (aka The Tougyuu) |
Action | System 1 | 1984 | |
| Bullet | Shooter/Shoot´em Up | System 16B | 1987 | |
| Bullet Mark | Shooter/Shoot´em Up | Discrete Logic | 1975 | |
| Burning Casinyo (aka Moeru Casinyo) |
Casino/Table | Naomi GD | 2002 | |
| Burning Rival | Beat´em Up | System 32 | 1992 | |
| Calorie Kun vs. Moguranian | Geschick/Puzzle | Z80 | 1986 | |
| Car Hunt | Geschick/Puzzle | auch als Dual-Cabinet mit Deep Scan auch als Dual-Cabinet mit Invinco |
Vic Dual | 1980 |
| Cartoon Gun | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Center Court | Sport Tennis | System 16B | 1987 | |
| Champion Baseball 2 | Sport Baseball | Z80 | 1983 | |
| Charon | Action | System 16B | 1987 | |
| Chunithm - Chunithm Plus (2016) - Chunithm Air (2016) - Chunithm Air Plus (2017) |
Musik | SEGA Nu | 2015 | |
| Club Kart: European Session - Club Kart Prize (2003) - Club Kart Cycraft (2003) |
Racing | Naomi 2 | 2001 | |
| Code of Joker - Code of Joker Ver. 1.1 (2013) - Code of Joker: Re:BIRTH Ver. 1.2 (2014) - Code of Joker: begiNNing Ver. 1.3 (2014) - Code of Joker: GroW Ver. 1.4 (2015) - Code of Joker S (2016) |
Mix | TradingCard Game | Ringedge 2 | 2013 |
| Combat Hawk | Shooter/Shoot´em Up | Z80 | 1987 | |
| Commando | Shooter/Shoot´em Up | Z80 | 1983 | |
| Comotion | Geschick/Puzzle | Blockade | 1976 | |
| Cool Riders | Racing | einziges Spiel auf SEGA´s H1 System | SEGA H1 | 1995 |
| Cosmic War (aka Galaxy War) |
Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Counter Run | Geschick/Puzzle | Gigas | 1988 | |
| Crackin' DJ | Musik | Naomi | 2000 | |
| Crackin' DJ 2 | Musik | Naomi Naomi GD |
2001 | |
| Crash Course | Action | Discrete Logic | 1977 | |
| Critter Crusher (aka Tatakot) |
Action | ST-V | 1995 | |
| Crowns Golf in Hawaii | Sport Golf | Z80 | 1985 | |
| Cybernaut (aka Albegas) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
| D.D. Crew | Beat´em Up | System 18 | 1991 | |
| DaeJeon! SanJeonSuJeon (aka Taisen Tanto-R 'Sasi-Su!') |
Mix | ST-V | 1998 | |
| DakkoChan Jansoh | Casino/Table | System 2 | 1987 | |
| Danchi de Hanafuda: Okusan Komeya Desu yo! | Casino/Table | ST-V | 1999 | |
| Danchi de Quiz: Okusan 4taku Desu yo! | Quiz | ST-V | 2000 | |
| Dark Edge | Beat´em Up | SEGAs erstes 3D Beat´em Up | System 32 | 1993 |
| Daytona USA 2: Battle on the Edge - Daytona USA 2: Battle on the Edge - Power Edition (1998) |
Racing | Model 3 Step 2.1 | 1998 | |
| Daytona Championship USA (aka Daytona USA 3) |
Racing | PC Based | 2017 | |
| Depth Bomb | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Derby Owners Club 2000 | Strategie/Simulation | Naomi | 2000 | |
| Derby Owners Club 2008: Feel the Rush - Derby Owners Club 2008: Feel the Rush V2.0 (2008) |
Strategie/Simulation | Lindbergh | 2007 | |
| Derby Owners Club 2009: Ride for the Live | Strategie/Simulation | Lindbergh | 2009 | |
| Desert Breaker | Shooter/Shoot´em Up | System 18 | 1992 | |
| Desert Tank | Action | Model 2 | 1994 | |
| Digger | Geschick/Puzzle | Vic Dual | 1980 | |
| Disney Magical Dance | Musik | Naomi | 2008 | |
| Dottori Kun | Geschick/Puzzle | Jamma Build-In Test-Game | Z80 | 1990 |
| Double Block T3 | Geschick/Puzzle | Discrete Logic | 1979 | |
| Dragon Ball Z: V.R. V.S. | Beat´em Up | auch als Deluxe Cabinet mit Bewegungssensoren zum Spielen ohne Stick und Buttons | System 32 | 1994 |
| Dream Raiders | Action | Ringwide | 2012 | |
| Duck Shoot | Shooter/Shoot´em Up | Discrete Logic | 1975 | |
| Dunk Shot | Sport Basketball | auch als von SEGA an Atari lizenzierte Version | System 16B | 1987 |
| Dynamic Golf (aka Virtua Golf) |
Sport Golf | Naomi GD | 2001 | |
| Dynamite Baseball | Sport Baseball | Model 2A Model 2B |
1996 | |
| Dynamite Baseball 97 | Sport Baseball | Model 2B | 1997 | |
| Dynamite Baseball (aka Dynamite Baseball 98) |
Sport Baseball | Naomi | 1998 | |
| Dynamite Baseball '99 | Sport Baseball | Naomi | 1998 | |
| Ejihon Tantei Jimusyo | Geschick/Puzzle | ST-V | 1995 | |
| Emergency Call Ambulance | Racing | Model 3 Step 2.1 | 1999 | |
| Equites | Shooter/Shoot´em Up | von Alpha Denshi lizenzierter Release | 68000 | 1984 |
| Excite League | Sport Baseball | System 16B | 1989 | |
| Extreme Hunting 2: Tournament Edition | Shooter/Shoot´em Up | Atomiswave | 2006 | |
| F1 Exhaust Note | Racing | System 32 | 1991 | |
| F1 Super Lap | Racing | System 32 | 1993 | |
| F355 Challenge 2: International Course Edition | Racing | Naomi | 2001 | |
| Final Arch (aka Super Major League) |
Sport Baseball | ST-V | 1995 | |
| Fish Life | Strategie/Simulation | Naomi | 2000 | |
| Flashgal | Beat´em Up | auch als von SEGA an Romstar lizenierte Version | Kyugo | 1985 |
| Flower | Shooter/Shoot´em Up | Z80 | 1986 | |
| Fonz (aka Moto-Cross / Man TT) |
Racing | der Name Fonz stammt vom Schauspieler Arthur Fonzarelli (Fonzie) aus der amerikanischen Sitcom Happy Days | Discrete Logic | 1976 |
| Formation Battle In May | Casino/Table | Naomi | 1999 | |
| Fortress | Strategie/Simulation | Discrete Logic | 1979 | |
| Free Kick | Geschick/Puzzle | Gigas | 1987 | |
| Frogs | Geschick/Puzzle | Vic Dual | 1978 | |
| Galaxy Ranger (aka Star Blazer) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
| Galaxy War (aka Cosmic War) |
Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Gardia | Shooter/Shoot´em Up | System 1 | 1986 | |
| Gee Bee | Geschick/Puzzle | von Namco lizenzierter Release | 8080 | 1979 |
| Ghost Squad: Evolution | Shooter/Shoot´em Up | Lindbergh | 2007 | |
| Gigas | Geschick/Puzzle | Gigas | 1986 | |
| Gigas Mark II | Geschick/Puzzle | Gigas | 1986 | |
| Goal Kick | Geschick/Puzzle | Discrete Logic | 1974 | |
| Golden Axe: The Revenge of Death Adder | Beat´em Up | System 32 | 1992 | |
| Gonbee no I'm Sorry (aka I'm Sorry) |
Geschick/Puzzle | System 1 | 1985 | |
| GP World | Racing | Laser Disk | 1984 | |
| Gundam: Battle Operating Simulator | Action | Chihiro | 2005 | |
| Hang-On Jr. | Racing | System E | 1985 | |
| Hard Dunk | Sport Basketball | System Multi 32 | 1994 | |
| Harley Davidson & L.A. Riders | Racing | Model 3 Step 2.0 | 1998 | |
| Harley Davidson: King of the Road | Racing | Lindbergh | 2009 | |
| Head On 2 | Geschick/Puzzle | auch als Dual-Cabinet mit Deep Scan auch als Dual-Cabinet mit Invinco |
Vic Dual | 1979 |
| Heavy Metal | Shooter/Shoot´em Up | System 2 | 1985 | |
| Heavyweight Champ | Beat´em Up | Discrete Logic | 1976 | |
| Heli Shooter | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Hockey TV (aka Mini Hockey / Table Hockey) |
Geschick/Puzzle | Discrete Logic | 1973 | |
| Holosseum | Beat´em Up | Holographisches Spiel | System 32 | 1992 |
| Hopper Robo | Geschick/Puzzle | Z80 | 1983 | |
| Hummer - Hummer: Extreme Edition (2009) |
Racing | Lindbergh | 2009 | |
| I'm Sorry (aka Gonbee no I'm Sorry) |
Geschick/Puzzle | System 1 | 1985 | |
| Indy 500 | Racing | Model 2B | 1995 | |
| Initial D: Arcade Stage | Racing | Naomi 2 GD | 2002 | |
| Initial D: Arcade Stage 5 (aka Initial D5) |
Racing | Lindbergh | 2009 | |
| Initial D: Arcade Stage 6 AA | Racing | Ringedge | 2011 | |
| Initial D: Arcade Stage 7 AAX | Racing | Ringedge | 2012 | |
| Initial D: Arcade Stage 8 Infinity | Racing | Ringedge | 2014 | |
| Initial D: Arcade Stage Zero | Racing | Ringedge 2 | 2017 | |
| Inu No Osanpo | Strategie/Simulation | Gassi gehen Simulation | Naomi | 2001 |
| Invinco | Shooter/Shoot´em Up | auch als Dual-Cabinet mit Deep Scan auch als Dual-Cabinet mit Car Hunt auch als Dual-Cabinet mit Head On 2 |
Vic Dual | 1979 |
| Isshoni BunBun | Racing | Kiddy Ride TradingCard Game |
Unknown | 2008 |
| Isshoni Turbo Drive | Racing | Kiddy Ride TradingCard Game |
Unknown | 2008 |
| Isshoni WanWan | Mix | Kiddy Ride TradingCard Game |
Unknown | 2007 |
| Ixion | Geschick/Puzzle | Zaxxon | 1983 | |
| Jingi Storm: The Arcade | Beat´em Up | Naomi GD | 2005 | |
| Jurassic Park | Shooter/Shoot´em Up | System 32 | 1994 | |
| Karaoke Quiz Intro Don Don! | Quiz | ST-V | 1996 | |
| Kidou Senshi Gundam 0079: Card Builder (aka Mobile Suit Gundam 0079: Card Builder) |
Beat´em Up | TradingCard Game | Naomi 2 | 2005 |
| Kidou Senshi Gundam 0083: Card Builder (aka Mobile Suit Gundam 0083: Card Builder) |
Beat´em Up | TradingCard Game | Naomi 2 | 2007 |
| Kiss Off (aka Mausuke no Ojama the World) |
Geschick/Puzzle | ST-V | 1996 | |
| La Keyboard | Quiz | Naomi GD | 2001 | |
| Laser Ghost | Shooter/Shoot´em Up | System 18 | 1990 | |
| Last Inning | Sport Baseball | Discrete Logic | 1975 | |
| Le Mans 24 | Racing | Model 3 Step 1.5 | 1998 | |
| Legend | Action | Kyugo | 1986 | |
| Let´s Go Bus | Mix | Kiddy Ride | Unknown | 2010 |
| Let´s Go Jungle: Lost on the Island of Spice - Let´s Go Jungle: Lost on the Island of Spice Special (2007) |
Shooter/Shoot´em Up | Lindbergh | 2006 | |
| Let´s Go Island: Lost on the Island of Tropics - Let´s Go Island: Lost on the Island of Tropics 3D (Ringedge/2011) |
Shooter/Shoot´em Up | Ringwide | 2011 | |
| Let´s Go Island: Dream Edition | Shooter/Shoot´em Up | Ringwide | 2016 | |
| Let´s Go Safari | Mix | Kiddy Ride | Unknown | 2013 |
| Let's Play Othello (aka Othello Shiyouyo) |
Casino/Table | ST-V | 1998 | |
| Looney Tunes: By a Hare | Jump´n Run | System 32 | 1993 | |
| Love And Berry: Dress Up and Dance! (aka Oshare Majo Love and Berry) |
Musik | TradingCard Game | Naomi | 2005 |
| Lupin: The Shooting (aka Lupin III: The Shooting) |
Shooter/Shoot´em Up | Naomi GD | 2001 | |
| Lupin: The Typing | Shooter/Shoot´em Up | Naomi GD | 2002 | |
| M.V.P. | Sport Baseball | System 16B | 1989 | |
| Magical Truck Adventure | Action | Model 3 Step 2.1 | 1999 | |
| MaiMai - MaiMai Plus (2012) - MaiMai Green (2013) - MaiMai Green Plus (2014) - MaiMai Orange (2014) - MaiMai Orange Plus (2015) - MaiMai Pink (2015) - MaiMai Pink Plus (2016) - MaiMai Murasaki (2016) |
Musik | Ringedge 2 | 2012 | |
| Major League | Sport Baseball | System 16 | 1985 | |
| Man TT (aka Fonz / Moto-Cross) |
Racing | der Name Fonz stammt vom Schauspieler Arthur Fonzarelli (Fonzie) aus der amerikanischen Sitcom Happy Days | Discrete Logic | 1977 |
| Manic Panic Ghosts: It´s a Boo Bash (aka Poka Suka Ghost) |
Action | Chihiro | 2007 | |
| Marine & Marine (aka Marine Marine) |
Sport Fischen | Aurora | 2008 | |
| Maru-Chan de Goo! | Mix | ST-V | 1997 | |
| Mausuke no Ojama the World (aka Kiss Off) |
Geschick/Puzzle | ST-V | 1996 | |
| Mazan: Flash of the Blade | Action | Naomi | 2002 | |
| Mini Hockey (aka Hockey TV / Table Hockey) |
Geschick/Puzzle | Discrete Logic | 1973 | |
| Mister Viking | Shooter/Shoot´em Up | System 1 | 1984 | |
| MJ - MJ: Network Battle Ver. (2003) |
Casino/Table | Naomi | 2003 | |
| MJ2 | Casino/Table | Chihiro | 2003 | |
| MJ3 - MJ3 Ver. A (2006) - MJ3 Ver. B (2006) - MJ3 Evo (2007) |
Casino/Table | Chihiro | 2005 | |
| MJ4 - MJ4 Ver. A (2008) - MJ4 Ver. B (2008) - MJ4 Ver. C (2009) |
Casino/Table | Lindbergh | 2007 | |
| MJ5 - MJ5 Ver. A (2011) - MJ5 Evolution (2013) - MJ5R Evolution (2015) |
Casino/Table | Ringedge | 2011 | |
| Mobile Suit Gundam 0079: Card Builder (aka Kidou Senshi Gundam 0083: Card Builder) |
Beat´em Up | TradingCard Game | Naomi 2 | 2005 |
| Mobile Suit Gundam 0083: Card Builder (aka Kidou Senshi Gundam 0083: Card Builder) |
Beat´em Up | TradingCard Game | Naomi 2 | 2007 |
| Moeru Casinyo (aka Burning Casinyo) |
Casino/Table | Naomi GD | 2002 | |
| Mogu Rapper | Musik | ST-V | 1999 | |
| Monster Bash | Geschick/Puzzle | G80 | 1982 | |
| Moto-Cross (aka Fonz / Man TT) |
Racing | der Name Fonz stammt vom Schauspieler Arthur Fonzarelli (Fonzie) aus der amerikanischen Sitcom Happy Days | Discrete Logic | 1976 |
| Motor Raid | Racing | Model 2A | 1997 | |
| Mushi King: The Battle of the Beetles | Strategie/Simulation | TradingCard Game | Naomi | 2003 |
| NASCAR Arcade | Racing | Hikaru | 2000 | |
| Noboranka (aka Zippy Bug) |
Action | System 1 | 1986 | |
| Noukone Puzzle Takoron | Geschick/Puzzle | Naomi GD | 2006 | |
| Ollie King | Sport Skateboarding | Chihiro | 2004 | |
| Operation G.H.O.S.T. | Shooter/Shoot´em Up | Ringwide | 2011 | |
| Oshare Majo Love and Berry (aka Love And Berry: Dress Up and Dance!) |
Musik | TradingCard Game | Naomi | 2005 |
| Othello Shiyouyo (aka Let's Play Othello) |
Casino/Table | ST-V | 1998 | |
| Over Rev: Super Technic Challenge Cup | Racing | Model 2C | 1997 | |
| Patrol Chaser (aka Pator Chaser) |
Racing | TradingCard Game | Unknown | 2009 |
| Pengo (aka Pongoe) |
Geschick/Puzzle | Ringwide | 2010 | |
| Perfect Billiard (aka Perfect Billiards) |
Geschick Billiard | Gigas | 1987 | |
| Pig Newton | Geschick/Puzzle | G80 | 1983 | |
| Pilot Kids | Shooter/Shoot´em Up | Model 2A Model 2B |
1998 | |
| Planet Harriers: Hyper Soldiers from Earth | Shooter/Shoot´em Up | Hikaru | 2001 | |
| Pocket Shooting | Shooter/Shoot´em Up | Naomi | 1999 | |
| Pong Tron | Geschick/Puzzle | Discrete Logic | 1973 | |
| Pong Tron II | Geschick/Puzzle | Discrete Logic | 1973 | |
| Pongoe (aka Pengo) |
Geschick/Puzzle | Ringwide | 2010 | |
| Poto Poto | Geschick/Puzzle | System C-2 | 1994 | |
| Power Sled | Sport Bobfahren | Model 2C | 1996 | |
| Primeval Hunt | Shooter/Shoot´em Up | Lindbergh | 2008 | |
| Pro Racer | Racing | Discrete Logic | 1978 | |
| Project Diva: Arcade - Hatsune Miku - Project Diva: Arcade Version B (2012) |
Musik | Ringedge | 2011 | |
| Pulsar | Geschick/Puzzle | Vic Dual | 1981 | |
| Puyo Puyo Quest Arcade | Mix | Unknown | 2013 | |
| Puzzle Kurutto Stone | Geschick/Puzzle | Naomi | 1999 | |
| Quest Of D - Quest Of D Ver. 2.0 (2005) - Quest Of D Ver. 3.0 (2006) |
Adventure | TradingCard Game | Chihiro | 2004 |
| Quest of D: The Battle Kingdom | Adventure | TradingCard Game | Chihiro | 2007 |
| Quiz Ghost Hunter: The Quiz Adventure | Quiz | System 24 | 1994 | |
| Quiz Keitai Q Mode | Quiz | Naomi GD | 2002 | |
| Quiz Magical Brain | Quiz | System 24 | 1996 | |
| Quiz Mekurumeku Story | Quiz | System 24 | 1993 | |
| Quiz Rouka ni Tattenasai | Quiz | System 24 | 1996 | |
| Quiz Syukudai wo Wasuremashita | Quiz | System 24 | 1991 | |
| Racing Hero | Racing | X-Board | 1990 | |
| Rad Rally | Racing | System 32 | 1991 | |
| Rafflesia | Shooter/Shoot´em Up | System 1 | 1986 | |
| Rail Chase | Shooter/Shoot´em Up | Y-Board | 1991 | |
| Rail Chase 2 | Shooter/Shoot´em Up | Model 2B | 1995 | |
| Rambo | Shooter/Shoot´em Up | Lindbergh | 2008 | |
| Razzmatazz | Shooter/Shoot´em Up | Zaxxon | 1983 | |
| Regulus | Shooter/Shoot´em Up | System 1 | 1983 | |
| Repulse | Shooter/Shoot´em Up | auch als von SEGA an Proma lizenzierte Version unter dem Namen
"'99 The Last War" auch als von SEGA an Kyugo lizenzierte Version unter dem Namen "'99 The Last War" |
Kyugo | 1985 |
| Ribbit | Geschick/Puzzle | System C-2 | 1991 | |
| Riddle of Pythagoras | Geschick/Puzzle | System E | 1986 | |
| Ring Out 4x4 | Action | Naomi | 1999 | |
| Riot City | Beat´em Up | System 16B | 1991 | |
| Road Race | Racing | Discrete Logic | 1976 | |
| Rock'n Bark | Shooter/Shoot´em Up | Discrete Logic | 1976 | |
| Rough Racer | Racing | System 24 | 1990 | |
| R-Tuned: Ultimate Street Racing | Racing | Lindbergh | 2008 | |
| Safari | Shooter/Shoot´em Up | Vic Dual | 1977 | |
| Saikyu Saisoku Battle Racer | Racing | TradingCard Game | Unknown | 2009 |
| Samurai Wars (aka Sangokushi Taisen HA / Warring States) |
Strategie/Simulation | Ringwide | 2010 | |
| Sangokushi Taisen HA (aka Samurai Wars / Warring States) |
Strategie/Simulation | Ringwide | 2010 | |
| Sangokushi Taisen | Strategie/Simulation | TradingCard Game | SEGA Nu | 2016 |
| Sanrin Sanchan (aka Spatter / Tricycle San) |
Geschick/Puzzle | System 1 | 1984 | |
| Scud Race (aka SEGA Super GT) - Scud Race Plus (1997) |
Racing | Model 3 Step 1.5 | 1996 | |
| Secret Base | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Secret War | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Seesaw Jump | Geschick/Puzzle | Discrete Logic | 1978 | |
| Seesaw Jump 2 | Geschick/Puzzle | Discrete Logic | 1978 | |
| SEGA Bass Fishing Challenge | Sport Fischen | Atomiswave | 2009 | |
| SEGA Clay Challenge | Shooter/Shoot´em Up | Atomiswave | 2009 | |
| SEGA Driving Simulator | Strategie/Simulation | entwickelt in Zusammenarbeit mit der japanischen Fahrschulbehörde | Naomi 2 | 2002 |
| SEGA Golden Gun | Shooter/Shoot´em Up | Ringwide | 2010 | |
| SEGA Golf Club Network Pro Tour | Sport Golf | Chihiro | 2004 | |
| SEGA Golf Club Version 2006: Next Tours | Sport Golf | Chihiro | 2006 | |
| SEGA Race TV | Racing | Lindbergh | 2007 | |
| SEGA Ski: Super G | Sport Skifahren | Model 2C | 1996 | |
| SEGA Strike Fighter | Shooter/Shoot´em Up | Naomi | 2000 | |
| SEGA Super GT (aka Scud Race) - Scud Race Plus (1997) |
Racing | Model 3 Step 1.5 | 1996 | |
| SEGA Water Ski | Sport Wasserski | Model 2C | 1997 | |
| Segasonic Cosmo Fighter: Galaxy Patrol | Shooter/Shoot´em Up | Kiddy Ride | Unknown | 1991 |
| Segasonic the Hedgehog (aka Sonic the Hedgehog Arcade) |
Jump´n Run | System 32 | 1992 | |
| Sengoku Taisen 1560: Battle of Okehazama - Sengoku Taisen 1570 : Devil of Shangluo (2011) - Sengoku Taisen 15XX: Five Men of Shishido (2012) - Sengoku Taisen 1582: Sun, Honnoji´s Cheat (2012) - Sengoku Taisen 1590: Aoi, Kanhasshuu ni Tatsu (2013) - Sengoku Taisen 1477: Hafu Rokujyu-Rokusyu no Kakera he (2014) - Sengoku Taisen 1600: Sekigahara Jyo no Fuseki Aoi Utsu (2014) - Sengoku Taisen 1615: Oosaka Moyu Yo ha Yumeno Gotoku (2015) - Sengoku Taisen 1477-1615: Hinomoto Ittou he no Gunki (2015) |
Strategie/Simulation | TradingCard Game | Ringedge | 2010 |
| Senryaku Game Bopeep | Geschick/Puzzle | System 2 | 1986 | |
| Shining Force Cross - Shining Force Cross Raid (2011) - Shining Force Cross Elysion (2012) - Shining Force Cross Exclesia (2013) |
Adventure | Ringedge | 2010 | |
| Shooting Master | Shooter/Shoot´em Up | System 2 | 1985 | |
| Shootout Pool - Shootout Pool Prize (2003) |
Geschick Billiard | Naomi GD | 2002 | |
| Ski Champ | Sport Skifahren | Model 3 Step 2.0 | 1998 | |
| Slap Shooter | Sport Eishockey | System E | 1986 | |
| Slash Out | Action | Naomi | 2000 | |
| Slipstream | Racing | System 32 | 1995 | |
| Sonic the Hedgehog Arcade (aka Segasonic the Hedgehog) |
Jump´n Run | System 32 | 1992 | |
| Soreike Kokoroji 2 (aka Soreike Kokology 2) |
Quiz | System 32 | 1993 | |
| Soul Surfer | Sport Surfen | Naomi 2 | 2002 | |
| Space Demon (aka Space Fire Bird / Space Firebird) |
Shooter/Shoot´em Up | Z80 | 1980 | |
| Space Fighter | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
| Space Firebird (aka Space Fire Bird / Space Demon) |
Shooter/Shoot´em Up | Z80 | 1980 | |
| Space Odyssey | Shooter/Shoot´em Up | G80 | 1981 | |
| Space Position | Racing | Space Position | 1986 | |
| Space Ship | Action | Discrete Logic | 1978 | |
| Space Tactics | Shooter/Shoot´em Up | 8080 | 1981 | |
| Space Trek | Shooter/Shoot´em Up | Vic Dual | 1980 | |
| Sparkling Corner | Racing | Discrete Logic | 1976 | |
| Spatter (aka Sanrin Sanchan / Tricycle San) |
Geschick/Puzzle | System 1 | 1984 | |
| Spider-Man: The Videogame | Beat´em Up | System 32 | 1991 | |
| Spikers Battle | Beat´em Up | NAOMI GD | 2001 | |
| Sports Fishing | Sport Fischen | ST-V | 1995 | |
| Sport Fishing 2 | Sport Fischen | ST-V | 1995 | |
| Squadron | Shooter/Shoot´em Up | Discrete Logic | 1976 | |
| Stadium Cross | Racing | System Multi 32 | 1992 | |
| Star Blazer (aka Galaxy Ranger) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
| Star Raker | Shooter/Shoot´em Up | Vic Dual | 1981 | |
| Star Wars Trilogy Arcade | Shooter/Shoot´em Up | Model 3 Step 2.1 | 1998 | |
| Storm Racer G | Racing | Ringedge 2 | 2014 | |
| Sukeban Jansi Ryuko | Casino/Table | System 16A System 16B |
1988 | |
| Super Bowl | Sport Football | Discrete Logic | 1977 | |
| Super Break Open | Geschick/Puzzle | Discrete Logic | 1979 | |
| Super League | Sport Baseball | System 16B Mega-Tech |
1988 | |
| Super Locomotive | Geschick/Puzzle | Z80 | 1982 | |
| Super Major League (aka Final Arch) |
Sport Baseball | ST-V | 1995 | |
| Super Major League 99: Go to the Dream Ballpark (aka World Series 99: Go to the Dream Ballpark) |
Sport Baseball | Naomi | 1999 | |
| Super Monkey Ball | Geschick/Puzzle | Ringwide | 2011 | |
| Super Moon Cresta | Shooter/Shoot´em Up | Z80 | 1980 | |
| Super Visual Football: European SEGA Cup (aka Super Visual Soccer: SEGA Cup / The J. League 1994) |
Sport Fussball | System 32 | 1994 | |
| SWAT | Shooter/Shoot´em Up | System 1 | 1984 | |
| Table Hockey (aka Hockey TV / Mini Hockey) |
Geschick/Puzzle | Discrete Logic | 1973 | |
| Tactician | Shooter/Shoot´em Up | Z80 | 1981 | |
| Tail Gunner | Shooter/Shoot´em Up | von Vectorbeam lizenzierter Release | CCPU | 1979 |
| Taisen Tanto-R 'Sasi-Su!' (aka DaeJeon! SanJeonSuJeon) |
Mix | ST-V | 1998 | |
| Tatakot (aka Critter Crusher) |
Action | ST-V | 1995 | |
| Tecmo World Cup '98 | Sport Fussball | ST-V | 1998 | |
| Tetris Giant | Geschick/Puzzle | Ringwide | 2010 | |
| The House of the Dead: EX | Shooter/Shoot´em Up | Lindbergh | 2008 | |
| The J. League 1994 (aka Super Visual Soccer: SEGA Cup / Super Visual Football: European SEGA Cup) |
Sport Fussball | System 32 | 1994 | |
| The Key Of Avalon: The Wizard Master - The Key Of Avalon Ver. 1.20: Summon the new Monsters (2004) - The Key Of Avalon Ver. 1.30: Chaotic Sabbat (2004) |
