Software-Übersicht |
SHOOTER / SHOOT´EM UP |
||
| |||
...sortiert nach Name! |
Titel | Genre | Besonderheiten | Platine | Jahr |
2 Spicy (aka Too Spicy) |
Shooter/Shoot´em Up | Lindbergh | 2007 | |
4D Warriors | Shooter/Shoot´em Up | System 1 | 1985 | |
Action Fighter | Shooter/Shoot´em Up | System 16A | 1986 | |
After Burner | Shooter/Shoot´em Up | X-Board Mega-Tech |
1987 | |
After Burner II | Shooter/Shoot´em Up | X-Board Mega-Tech |
1987 | |
After Burner III (aka Strike Fighter) |
Shooter/Shoot´em Up | Y-Board | 1991 | |
After Burner Climax | Shooter/Shoot´em Up | Lindbergh | 2006 | |
Albegas (aka Cybernaut) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
Aleste 2 | Shooter/Shoot´em Up | Mega-Tech | 1990 | |
Alien 3: The Gun | Shooter/Shoot´em Up | System 32 | 1993 | |
Alien Storm | Shooter/Shoot´em Up | System 18 Mega-Tech |
1990 | |
Alpha Fighter | Shooter/Shoot´em Up | auch als Dual-Cabinet mit Head On | Vic Dual | 1979 |
Ambitious of ZunZun (aka Zunzunkyou No Yabou) |
Shooter/Shoot´em Up | System C-2 | 1994 | |
Armor Attack | Shooter/Shoot´em Up | von Cinematronics lizenzierter Release | CCPU | 1980 |
Arrow Flash | Shooter/Shoot´em Up | Mega-Tech | 1990 | |
Asteroids | Shooter/Shoot´em Up | von Atari lizenzierter Release | Atari M6502 | 1979 |
Astro Blaster | Shooter/Shoot´em Up | G80 | 1981 | |
Astro Fighter | Shooter/Shoot´em Up | von Data East lizenzierter Release | Atari M6502 | 1980 |
Astro Flash (aka Transformer) |
Shooter/Shoot´em Up | System E | 1986 | |
Astro Warrior | Shooter/Shoot´em Up | Mega-Tech | 1988 | |
Astron Belt | Shooter/Shoot´em Up | erstes Laser Disc Spiel in Japan, zweites weltweit | Laser Disk | 1983 |
Aurail | Shooter/Shoot´em Up | System 16B | 1989 | |
Bakudan Yarou (aka Line of Fire) |
Shooter/Shoot´em Up | X-Board | 1989 | |
Balloon Gun | Shooter/Shoot´em Up | Discrete Logic | 1974 | |
Bank Panic | Shooter/Shoot´em Up | Z80 | 1984 | |
Battle Police | Shooter/Shoot´em Up | TradingCard Game | Unknown | 2009 |
Bay Route | Shooter/Shoot´em Up | System 16B | 1989 | |
Behind... Enemy Lines | Shooter/Shoot´em Up | Model 2C | 1998 | |
Bio-Hazard Battle (aka Crying) |
Shooter/Shoot´em Up | Mega Play | 1992 | |
Biohazard: Code Veronica - Gun Survivor 2 | Shooter/Shoot´em Up | Naomi | 2000 | |
Bomber | Shooter/Shoot´em Up | Discrete Logic | 1977 | |
Border Down | Shooter/Shoot´em Up | Naomi GD | 2003 | |
Borderline | Shooter/Shoot´em Up | Vic Dual | 1980 | |
Brain | Shooter/Shoot´em Up | System 2 | 1986 | |
Buck Rogers : Planet of Zoom (aka Zoom 909) |
Shooter/Shoot´em Up | VCO Object | 1983 | |
Bullet | Shooter/Shoot´em Up | System 16B | 1987 | |
Bullet Mark | Shooter/Shoot´em Up | Discrete Logic | 1975 | |
Caladrius AC | Shooter/Shoot´em Up | Ringedge 2 | 2013 | |
Cannon Spike (aka Gun Spike) |
Shooter/Shoot´em Up | Naomi | 1999 | |
Carnival | Shooter/Shoot´em Up | Vic Dual | 1980 | |
Cartoon Gun | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Chaos Field | Shooter/Shoot´em Up | Naomi GD | 2004 | |
Combat Hawk | Shooter/Shoot´em Up | Z80 | 1987 | |
Commando | Shooter/Shoot´em Up | Z80 | 1983 | |
Confidential Mission | Shooter/Shoot´em Up | Naomi GD | 2000 | |
Cosmic War (aka Galaxy War) |
Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Cotton: Fantastic Night Dreams | Shooter/Shoot´em Up | System 16B | 1989 | |
Cotton 2: Magical Night Dreams | Shooter/Shoot´em Up | ST-V | 1997 | |
Cotton Boomerang | Shooter/Shoot´em Up | ST-V | 1998 | |
Crying (aka Bio-Hazard Battle) |
Shooter/Shoot´em Up | Mega Play | 1992 | |
Cybernaut (aka Albegas) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
Death Crimson OX | Shooter/Shoot´em Up | Naomi | 2000 | |
Deep Scan (aka Sub Scan) |
Shooter/Shoot´em Up | auch als Dual-Cabinet mit Car Hunt auch als Dual-Cabinet mit Head On 2 auch als Dual-Cabinet mit Invinco |
Vic Dual | 1979 |
Depth Bomb | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Depth Charge (aka Sub Hunter) |
Shooter/Shoot´em Up | Vic Dual | 1977 | |
Desert Breaker | Shooter/Shoot´em Up | System 18 | 1992 | |
Duck Shoot | Shooter/Shoot´em Up | Discrete Logic | 1975 | |
Eliminator | Shooter/Shoot´em Up | G80 | 1981 | |
Equites | Shooter/Shoot´em Up | von Alpha Denshi lizenzierter Release | 68000 | 1984 |
Extreme Hunting 2: Tournament Edition | Shooter/Shoot´em Up | Atomiswave | 2006 | |
Exzeal | Shooter/Shoot´em Up | Naomi | 2007 | |
Fantasy Zone | Shooter/Shoot´em Up | System 16A Mega-Tech |
1986 | |
Fantasy Zone II (aka Fantasy Zone II: The Tears of Opa-Opa) |
Shooter/Shoot´em Up | Arcade-Adaption des Master System Games | System E Mega-Tech |
1988 |
Fire Shark | Shooter/Shoot´em Up | Mega-Tech | 1990 | |
Flower | Shooter/Shoot´em Up | Z80 | 1986 | |
Forgotton Worlds | Shooter/Shoot´em Up | Mega-Tech | 1989 | |
Future Spy | Shooter/Shoot´em Up | Zaxxon | 1984 | |
Gain Ground | Shooter/Shoot´em Up | System 24 | 1988 | |
Galaxy Force | Shooter/Shoot´em Up | Y-Board | 1988 | |
Galaxy Force II | Shooter/Shoot´em Up | Y-Board | 1988 | |
Galaxy Ranger (aka Star Blazer) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
Galaxy War (aka Cosmic War) |
Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Gangster Town | Shooter/Shoot´em Up | auch im Shooting Zone Cabinet | Sharp Shooter | 1987 |
Gardia | Shooter/Shoot´em Up | System 1 | 1986 | |
Ghost Squad - Ghost Squad: Version A (2005) |
Shooter/Shoot´em Up | Chihiro Lindbergh |
2004 | |
Ghost Squad: Evolution | Shooter/Shoot´em Up | Lindbergh Lindbergh |
2007 | |
Giga Wing 2 | Shooter/Shoot´em Up | Naomi | 2000 | |
Global Defense (aka SDI: Strategic Defense Initiative) |
Shooter/Shoot´em Up | System 16A System 16B |
1987 | |
G-LOC: Air Battle - G-LOC: Air Battle R360 (1992) |
Shooter/Shoot´em Up | auch als spezielle Version für SEGA´s R360 Arcade-Flugsimulator | Y-Board | 1990 |
Guardian Force | Shooter/Shoot´em Up | ST-V | 1998 | |
Gun Spike (aka Cannon Spike) |
Shooter/Shoot´em Up | Naomi | 1999 | |
Gunblade NY: Special Air Assault Force | Shooter/Shoot´em Up | Model 2B | 1995 | |
Gunstar Heroes | Shooter/Shoot´em Up | Mega Play | 1993 | |
Heavy Metal | Shooter/Shoot´em Up | System 2 | 1985 | |
Heli Shooter | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Ikaruga | Shooter/Shoot´em Up | Naomi GD | 2001 | |
Illvelo: Illmatic Envelope (aka Mamoru-kun wa Norowarete Shimatta!) |
Shooter/Shoot´em Up | Naomi | 2008 | |
Invinco | Shooter/Shoot´em Up | auch als Dual-Cabinet mit Deep Scan auch als Dual-Cabinet mit Car Hunt auch als Dual-Cabinet mit Head On 2 |
Vic Dual | 1979 |
Jurassic Park | Shooter/Shoot´em Up | System 32 | 1994 | |
Karous | Shooter/Shoot´em Up | Naomi GD | 2006 | |
L.A. Machineguns: Rage of the Machines | Shooter/Shoot´em Up | Model 3 Step 2.1 | 1998 | |
Laser Ghost | Shooter/Shoot´em Up | System 18 | 1990 | |
Let´s Go Jungle: Lost on the Island of Spice - Let´s Go Jungle: Lost on the Island of Spice Special (2007) |
Shooter/Shoot´em Up | Lindbergh | 2006 | |
Let´s Go Island: Lost on the Island of Tropics
- Let´s Go Island: Lost on the Island of Tropics 3D (Ringedge/2011) |
Shooter/Shoot´em Up | Ringwide | 2011 | |
Let´s Go Island: Dream Edition | Shooter/Shoot´em Up | Ringwide | 2016 | |
Line of Fire (aka Bakudan Yarou) |
Shooter/Shoot´em Up | X-Board | 1989 | |
Luigi´s Mansion Arcade | Shooter/Shoot´em Up | von Capcom | SEGA Nu | 2015 |
Lupin: The Shooting (aka Lupin III: The Shooting) |
Shooter/Shoot´em Up | Naomi GD | 2001 | |
Lupin: The Typing | Shooter/Shoot´em Up | Naomi GD | 2002 | |
Mamoru-kun wa Norowarete Shimatta! (aka Illvelo: Illmatic Envelope) |
Shooter/Shoot´em Up | Naomi | 2008 | |
Marksman Shooting | Shooter/Shoot´em Up | auch im Shooting Zone Cabinet | Sharp Shooter | 1986 |
Metal Slug 6 | Shooter/Shoot´em Up | Atomiswave | 2006 | |
Missile Command | Shooter/Shoot´em Up | von Atari lizenzierter Release | Atari M6502 | 1980 |
Mister Viking | Shooter/Shoot´em Up | System 1 | 1984 | |
Moon Cresta | Shooter/Shoot´em Up | Z80 | 1980 | |
Ninja Assault | Shooter/Shoot´em Up | Naomi | 2000 | |
Ninja Princess (aka SEGA Ninja) |
Shooter/Shoot´em Up | System 1 | 1985 | |
N-Sub | Shooter/Shoot´em Up | Vic Dual | 1980 | |
Operation G.H.O.S.T. | Shooter/Shoot´em Up | Ringwide | 2011 | |
Outtrigger: International Counter Terrorism Special Forces | Shooter/Shoot´em Up | Naomi | 1999 | |
Pilot Kids | Shooter/Shoot´em Up | Model 2A Model 2B |
1998 | |
Planet Harriers: Hyper Soldiers from Earth | Shooter/Shoot´em Up | Hikaru | 2001 | |
Pocket Shooting | Shooter/Shoot´em Up | Naomi | 1999 | |
Prikura Daisakusen (aka Princess Kurara Daisakusen) |
Shooter/Shoot´em Up | ST-V | 1996 | |
Primeval Hunt | Shooter/Shoot´em Up | Lindbergh | 2008 | |
Psyvariar 2: The Will to Fabricate | Shooter/Shoot´em Up | Naomi GD | 2003 | |
Quartet - Quartet 2 (1986) |
Shooter/Shoot´em Up | Quartet 2 ist identisch mit Quartet, bietet aber einen 2-Spieler-Modus anstatt des in Quartet benutzten 4-Spieler-Modus | System 16 | 1986 |
Radiant Silvergun | Shooter/Shoot´em Up | ST-V | 1998 | |
Radirgy | Shooter/Shoot´em Up | Naomi GD | 2005 | |
Radirgy Noa | Shooter/Shoot´em Up | Naomi | 2009 | |
Rafflesia | Shooter/Shoot´em Up | System 1 | 1986 | |
Rail Chase | Shooter/Shoot´em Up | Y-Board | 1991 | |
Rail Chase 2 | Shooter/Shoot´em Up | Model 2B | 1995 | |
Rambo | Shooter/Shoot´em Up | Lindbergh | 2008 | |
Razzmatazz | Shooter/Shoot´em Up | Zaxxon | 1983 | |
Regulus | Shooter/Shoot´em Up | System 1 | 1983 | |
Repulse | Shooter/Shoot´em Up | auch als von SEGA an Proma lizenzierte Version unter dem Namen
"'99 The Last War" auch als von SEGA an Kyugo lizenzierte Version unter dem Namen "'99 The Last War" |
Kyugo | 1985 |
Rock'n Bark | Shooter/Shoot´em Up | Discrete Logic | 1976 | |
Safari | Shooter/Shoot´em Up | Vic Dual | 1977 | |
Safari Hunt | Shooter/Shoot´em Up | auch im Shooting Zone Cabinet | Sharp Shooter | 1986 |
Scramble Spirits | Shooter/Shoot´em Up | System 24 | 1988 | |
SDI: Strategic Defense Initiative (aka Global Defense) |
Shooter/Shoot´em Up | System 16A System 16B |
1987 | |
Secret Base | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Secret War | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
SEGA Clay Challenge | Shooter/Shoot´em Up | Atomiswave | 2009 | |
SEGA Golden Gun | Shooter/Shoot´em Up | Ringwide | 2010 | |
SEGA Ninja (aka Ninja Princess) |
Shooter/Shoot´em Up | System 1 | 1985 | |
SEGA Strike Fighter | Shooter/Shoot´em Up | Naomi | 2000 | |
Segasonic Cosmo Fighter: Galaxy Patrol | Shooter/Shoot´em Up | Kiddy Ride | Unknown | 1991 |
Senko no Ronde - Senko no Ronde SP (2006) |
Shooter/Shoot´em Up | Naomi GD | 2005 | |
Shienryu | Shooter/Shoot´em Up | ST-V | 1997 | |
Shikigami no Shiro II | Shooter/Shoot´em Up | Naomi GD | 2003 | |
Shooting Master | Shooter/Shoot´em Up | System 2 | 1985 | |
Sky Target | Shooter/Shoot´em Up | Model 2A | 1995 | |
Sonic Boom | Shooter/Shoot´em Up | System 16B | 1987 | |
Soukyugurentai (aka Terra Diver) |
Shooter/Shoot´em Up | ST-V | 1996 | |
Space Attack (aka Super Space Attack) |
Shooter/Shoot´em Up | auch als Dual-Cabinet mit Head On | Vic Dual | 1979 |
Space Demon (aka Space Fire Bird / Space Firebird) |
Shooter/Shoot´em Up | Z80 | 1980 | |
Space Fighter | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Space Firebird (aka Space Fire Bird / Space Demon) |
Shooter/Shoot´em Up | Z80 | 1980 | |
Space Fury | Shooter/Shoot´em Up | erstes Spiel der Industrie mit X-Y Farbsystem, welches die Vorstellung graphischer Tiefe produzierte | G80 | 1981 |
Space Harrier | Shooter/Shoot´em Up | Hang On | 1985 | |
Space Harrier II | Shooter/Shoot´em Up | Mega-Tech | 1989 | |
Space Odyssey | Shooter/Shoot´em Up | G80 | 1981 | |
Space Tactics | Shooter/Shoot´em Up | 8080 | 1981 | |
Space Trek | Shooter/Shoot´em Up | Vic Dual | 1980 | |
Squadron | Shooter/Shoot´em Up | Discrete Logic | 1976 | |
Star Blazer (aka Galaxy Ranger) |
Shooter/Shoot´em Up | Laser Disk | 1983 | |
Star Jacker | Shooter/Shoot´em Up | auch als von SEGA an Stern lizenzierte Version | System 1 | 1983 |
Star Raker | Shooter/Shoot´em Up | Vic Dual | 1981 | |
Star Wars Arcade | Shooter/Shoot´em Up | Model 1 | 1994 | |
Star Wars Trilogy Arcade | Shooter/Shoot´em Up | Model 3 Step 2.1 | 1998 | |
Starhawk | Shooter/Shoot´em Up | von Cinematronics lizenzierter Release | CCPU | 1981 |
Strike Fighter (aka After Burner III) |
Shooter/Shoot´em Up | Y-Board | 1991 | |
Sub Hunter (aka Depth Charge) |
Shooter/Shoot´em Up | Vic Dual | 1977 | |
Sub Scan (aka Deep Scan) |
Shooter/Shoot´em Up | auch als Dual-Cabinet mit Car Hunt auch als Dual-Cabinet mit Head On 2 auch als Dual-Cabinet mit Invinco |
Vic Dual | 1979 |
SubRoc-3D | Shooter/Shoot´em Up | erstes 3D Spiel | VCO Object | 1983 |
Super Cobra | Shooter/Shoot´em Up | von Konami lizenzierter Release | Konami Scramble | 1981 |
Super Moon Cresta | Shooter/Shoot´em Up | Z80 | 1980 | |
Super Space Attack (aka Space Attack) |
Shooter/Shoot´em Up | auch als Dual-Cabinet mit Head On | Vic Dual | 1979 |
Super Thunder Blade (aka Thunder Blade) |
Shooter/Shoot´em Up | X-Board Mega-Tech |
1987 | |
Super Zaxxon | Shooter/Shoot´em Up | Zaxxon | 1982 | |
SWAT | Shooter/Shoot´em Up | System 1 | 1984 | |
Tac/Scan | Shooter/Shoot´em Up | G80 | 1982 | |
Tactician | Shooter/Shoot´em Up | Z80 | 1981 | |
Tail Gunner | Shooter/Shoot´em Up | von Vectorbeam lizenzierter Release | CCPU | 1979 |
Terra Diver (aka Soukyugurentai) |
Shooter/Shoot´em Up | ST-V | 1996 | |
The House of the Dead | Shooter/Shoot´em Up | Model 2C | 1997 | |
The House of the Dead 2 | Shooter/Shoot´em Up | Naomi | 1998 | |
The House of the Dead III | Shooter/Shoot´em Up | Chihiro | 2003 | |
The House of the Dead 4 - The House of the Dead 4 Special (2006) |
Shooter/Shoot´em Up | Lindbergh | 2005 | |
The House of the Dead: EX | Shooter/Shoot´em Up | Lindbergh | 2008 | |
The Lost World: Jurassic Park | Shooter/Shoot´em Up | Model 3 Step 1.5 | 1997 | |
The Lost World: Jurassic Park Special | Shooter/Shoot´em Up | anderes Gameplay als bei The Lost World: Jurassic Park | Model 3 Step 1.5 | 1997 |
The Maze Of The Kings | Shooter/Shoot´em Up | Naomi GD | 2002 | |
The Ocean Hunter | Shooter/Shoot´em Up | Model 3 Step 2.1 | 1998 | |
The Typing of the Dead | Shooter/Shoot´em Up | Naomi | 1999 | |
Thunder Blade (aka Super Thunder Blade) |
Shooter/Shoot´em Up | X-Board Mega-Tech |
1987 | |
Thunder Force II MD | Shooter/Shoot´em Up | Mega-Tech | 1989 | |
Thunder Force AC (aka Thunder Force III) |
Shooter/Shoot´em Up | System C-2 | 1990 | |
Toki no Senshi: Chrono Soldier | Shooter/Shoot´em Up | System 2 | 1987 | |
Too Spicy (aka 2 Spicy) |
Shooter/Shoot´em Up | Lindbergh | 2007 | |
Tracer | Shooter/Shoot´em Up | Discrete Logic | 1976 | |
Transformer (aka Astro Flash) |
Shooter/Shoot´em Up | System E | 1986 | |
Transformers Animated: The Shooting | Shooter/Shoot´em Up | TradingCard Game | Unknown | 2010 |
Transformers: Human Alliance | Shooter/Shoot´em Up | Ringedge 2 | 2013 | |
Trap Shooting | Shooter/Shoot´em Up | auch im Shooting Zone Cabinet | Sharp Shooter | 1986 |
Trigger Heart Exelica | Shooter/Shoot´em Up | Naomi GD | 2006 | |
Trizeal | Shooter/Shoot´em Up | Naomi GD | 2004 | |
Ufo Senshi Youko Chan | Shooter/Shoot´em Up | System 2 | 1988 | |
Under Defeat | Shooter/Shoot´em Up | Naomi GD | 2005 | |
Under Defeat HD+ | Shooter/Shoot´em Up | Ringedge 2 | 2013 | |
Vampire Night | Shooter/Shoot´em Up | Namco System 246 | 2000 | |
Virtua Cop | Shooter/Shoot´em Up | Model 2 | 1994 | |
Virtua Cop 2 | Shooter/Shoot´em Up | Model 2A | 1995 | |
Virtua Cop 3 | Shooter/Shoot´em Up | Chihiro | 2003 | |
Wild Wood | Shooter/Shoot´em Up | Discrete Logic | 1978 | |
Wing War - Wing War R360 (1992) |
Shooter/Shoot´em Up | auch als spezielle Version für SEGA´s R360 Arcade-Flugsimulator | Model 1 | 1994 |
Yamato | Shooter/Shoot´em Up | Z80 | 1983 | |
Zaxxon | Shooter/Shoot´em Up | erstes Spiel mit einer isometrischen Darstellung | Zaxxon | 1982 |
Zektor | Shooter/Shoot´em Up | G80 | 1982 | |
Zero Gunner | Shooter/Shoot´em Up | Model 2A Model 2B |
1997 | |
Zero Gunner 2 | Shooter/Shoot´em Up | Naomi | 2001 | |
Zoom 909 (aka Buck Rogers : Planet of Zoom) |
Shooter/Shoot´em Up | VCO Object | 1983 | |
Zunzunkyou No Yabou (aka Ambitious of ZunZun) |
Shooter/Shoot´em Up | System C-2 | 1994 |
| |||
Software-Übersicht |
SHOOTER / SHOOT´em UP |